Clear Creek Club - Seabrook AA 1310 5th Street
( Clear Creek Easy Does it Inc. ) Seabrook, Texas 77586
Sunday, February 17, 2008
Rendering aid and assistance through charitable, educational, and recreational means for any person and his/her family who suffers from the disease of alcoholism without charge and without profit.
Open 24 hours every day at this location since 1974.
Clear Creek Meeting and Events Schedule
February 2008
February 2008
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
March 2008
S
M
T
W
T
F
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
Friday
12:00 PM
1:00 PM
Discussion(O)
6:00 PM
7:00 PM
Discussion (O,NS)
6:00 PM
7:00 PM
Discussion(O)
9:00 PM
10:00 PM
New Lite-Candlelite
| 2 | Saturday | |||||||||||||||||||||||
| ||||||||||||||||||||||||
| 3 | Sunday | |||||||||||||||||||
| ||||||||||||||||||||
| 4 | Monday | |||||||||||||||||||
| ||||||||||||||||||||
| 5 | Tuesday | |||||||||||||||||||
| ||||||||||||||||||||
| 6 | Wednesday | |||||||||||||||||||
| ||||||||||||||||||||
| 7 | Thursday | |||||||||||||||||||
| ||||||||||||||||||||
| 8 | Friday | |||||||||||||||||||
| ||||||||||||||||||||
| 9 | Saturday | |||||||||||||||||||
| ||||||||||||||||||||
| 10 | Sunday | |||||||||||||||||||
| ||||||||||||||||||||
| 11 | Monday | |||||||||||||||||||
| ||||||||||||||||||||
| 12 | Tuesday | |||||||||||||||||||
| ||||||||||||||||||||
| 13 | Wednesday | |||||||||||||||||||
| ||||||||||||||||||||
| 14 | Thursday | |||||||||||||||||||
| ||||||||||||||||||||
| 15 | Friday | |||||||||||||||||||
| ||||||||||||||||||||
| 16 | Saturday | |||||||||||||||||||
| ||||||||||||||||||||
| 17 | Sunday | |||||||||||||||||||
| ||||||||||||||||||||
| 18 | Monday | |||||||||||||||||||
| ||||||||||||||||||||
| 19 | Tuesday | |||||||||||||||||||
| ||||||||||||||||||||
| 20 | Wednesday | |||||||||||||||||||
| ||||||||||||||||||||
| 21 | Thursday | |||||||||||||||||||
| ||||||||||||||||||||
| 22 | Friday | |||||||||||||||||||
| ||||||||||||||||||||
| 23 | Saturday | |||||||||||||||||||
| ||||||||||||||||||||
| 24 | Sunday | |||||||||||||||||||
| ||||||||||||||||||||
| 25 | Monday | |||||||||||||||||||
| ||||||||||||||||||||
| 26 | Tuesday | |||||||||||||||||||
| ||||||||||||||||||||
| 27 | Wednesday | |||||||||||||||||||
| ||||||||||||||||||||
| 28 | Thursday | |||||||||||||||||||
| ||||||||||||||||||||
| 29 | Friday | |||||||||||||||||||
| ||||||||||||||||||||









